Infinity at Brickell Rentals
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit at Move-In.
Infinity at Brickell Rentals – 60 SW 13 Street, Miami, Florida 33130There are currently 26 units in Infinity at Brickell available for lease as of 02/17/2012:
Studios Available for Lease in Infinity at Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1606107 | 1919 | $1,450 | $2.64 | 550 (51) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Lease in Infinity at Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| F1169917 | 1611 | $1,800 | $2.67 | 674 (63) | 1/1/1 | VIEW DETAILS | ||
| A1592813 | 1122 | $1,850 | $2.12 | 873 (81) | 1/1/1 | VIEW DETAILS | ||
| A1597766 | 1602 | $1,850 | $1.85 | 1002 (93) | 1/1/1 | VIEW DETAILS | ||
| A1605515 | 2012 | $1,875 | $1.87 | 1002 (93) | 1/1/1 | VIEW DETAILS | ||
| A1600174 | 3006 | $1,900 | $2.17 | 875 (81) | 1/1/1 | VIEW DETAILS | ||
| A1600223 | 2810 | $1,900 | $2.17 | 875 (81) | 1/1/1 | VIEW DETAILS | ||
| A1600230 | 2206 | $1,900 | $2.14 | 889 (83) | 1/1/1 | VIEW DETAILS | ||
| A1600643 | 3218 | $1,900 | $2.17 | 874 (81) | 1/1/1 | VIEW DETAILS | ||
| A1600675 | 1822 | $1,900 | $2.07 | 916 (85) | 1/1/1 | VIEW DETAILS | ||
| A1600695 | 2416 | $1,900 | $2.16 | 878 (82) | 1/1/1 | VIEW DETAILS | ||
| A1600715 | 2620 | $1,900 | $2.17 | 874 (81) | 1/1/1 | VIEW DETAILS | ||
| A1600772 | 2822 | $1,900 | $2.09 | 908 (84) | 1/1/1 | VIEW DETAILS | ||
| A1584362 | 1901 | $1,900 | 5% | $0.00 | (0) | 1/1/0 | VIEW DETAILS | |
| A1600204 | 2010 | $1,900 | $2.14 | 889 (83) | 1/1/1 | VIEW DETAILS | ||
| A1605698 | 3208 | $1,950 | $2.23 | 873 (81) | 1/1/1 | VIEW DETAILS | ||
| A1597167 | 3216 | $1,950 | $2.22 | 878 (82) | 1/1/1 | VIEW DETAILS | ||
| A1594900 | 3002 | $2,000 | $2.01 | 997 (93) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in Infinity at Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1565342 | 3618 | $2,750 | 8.03% | $2.11 | 1302 (121) | 2/2/1 | VIEW DETAILS | |
| A1582649 | 3021 | $2,750 | 5.77% | $1.99 | 1383 (128) | 2/2/1 | VIEW DETAILS | |
| A1595283 | 4013 | $2,900 | $2.02 | 1437 (134) | 2/2/1 | VIEW DETAILS | ||
| A1602123 | 4613 | $2,900 | $2.02 | 1437 (134) | 2/2/1 | VIEW DETAILS | ||
| A1587934 | 4203 | $3,000 | 3.23% | $2.04 | 1467 (136) | 2/3/0 | VIEW DETAILS | |
| A1591496 | 4005 | $3,000 | $2.04 | 1467 (136) | 2/2/1 | VIEW DETAILS | ||
| A1533291 | 4604 | $3,500 | Furnished | $2.47 | 1419 (132) | 2/3/0 | VIEW DETAILS | |
| A1541026 | 5012 | $3,950 | Furnished | $2.71 | 1459 (136) | 2/2/1 | VIEW DETAILS |

























